brands |
---|
Frequency Range(MHz) (Frequency step) |
87.5MHz to 108.0MHz (50kHz) |
|
---|---|---|
Usable Sensitivity S/N30dB |
0.71μV/75Ω | |
Quieting Sensitivity DIN S/N 46dB |
(2.0μV/75Ī©ļ¼ | |
Frequency Response (±3.0dB) |
30Hz to 15kHz | |
S/N(dB) | 64.0dB(MONO) | |
Stereo Separation | 40dB(1kHz) | |
MW (AM) |
Frequency Range(kHz) (Frequency step) |
531kHz to 1611kHz (9kHz) |
Usable Sensitivity (S/N 20dB) |
28.2μV | |
LW | Frequency Range(kHz) (Frequency step) |
153kHz to 279kHz (9kHz) |
Usable Sensitivity (S/N 20dB) |
50μV | |
Preout Level(mV)/Load      -Unbalanced | 2500mV/10kΩ(USB) | |
Preout Impedance(Ī©) | ā¦600Ī© | |
Speaker Impedance(Ī©) | 4 to 8Ī© | |
USB I/F | USB | USB 1.1 / 2.0 Full Speed |
File System | FAT12 / 16 / 32 | |
Maximum Supply current | DC5V(DC logo) 1A | |
Frequency Response | 20Hz to 20kHz(±1dB) | |
S/N Ratio (dB) | 99dB(1kHz) | |
Dynamic Range | 93dB | |
Channel Separation | 89dB | |
MP3 decode | Compliant with MPEG-1/2 Audio Layer-3 | |
WMA decode | Compliant with Windows Media Audio | |
AAC Decode | – | |
Treble | Linear-PCM | |
FLAC Decode | FLAC file (Up to 48kHz/16bit) | |
AUX Input |
Frequency Response | 20 to 20kHz ±3dB |
Input Maximum Voltage | 1000mV | |
Input Impedance | 30kΩ | |
AMP | PWR(MAX) | 50Wx4 |
Full Bandwidth Power (at less than 1%THD) |
22Wx4 | |
TONE | Bass | 100Hz ±8dB |
Middle | 2.5kHz ±8dB | |
Treble | 12.5kHz ±8dB | |
GENE | Operating voltage | 12V DC car battery |
Installation Size (W) (H) (D) |
182mm 53mm 100mm |
|
Net Weight (Trim plate and Mounting sleeve: Included) |
0.6kg |