Canon Pixma G2470 3in1 Inkjet Printer
Features
- Print, Scan, Copy: All-in-one functionality for all your office needs
- Print Technology: Inkjet technology for vibrant color and sharp text
- Print Speed: Fast printing speeds to keep you productive
$165.00 $175.00
Canon Pixma G2470 3-in-1 Inkjet Printer
The Canon Pixma G2470 3-in-1 Inkjet Printer is an all-in-one solution designed for high-quality printing, scanning, and copying. Perfect for home offices or small businesses, this printer offers exceptional print quality, fast speeds, and a high page yield, making it both cost-effective and efficient. With its integrated ink tank system, the G2470 provides low-cost printing and ensures that you can print more for less.
- Print, Scan, Copy: All-in-one functionality for all your office needs
- Print Technology: Inkjet technology for vibrant color and sharp text
- Print Speed: Fast printing speeds to keep you productive
- High Page Yield: Cost-efficient ink system that delivers a high number of prints per cartridge
- Connectivity: Supports both USB and wireless connections for easy setup and use
- Compact Design: Space-saving and ideal for home offices or small workspaces
- User-Friendly: Easy-to-use control panel and efficient setup process
The Canon Pixma G2470 is a reliable and affordable printer that delivers professional-quality results for everyday printing, scanning, and copying tasks.
| Printing Method | Monochrome Laser Beam Printing | |
| Print Speed (A4) | 23ppm | |
| Print Resolution | 600 x 600dpi | |
| Print Quality with Image Refinement Technology | 1,200 x 1,200dpi (equivalent) | |
| Warm-Up Time (From Power On) | 13.5secs. or less | |
| First Print Out Time (FPOT) A4 | Approx. 6.0secs. | |
| Recovery Time (From Sleep Mode) | 2.0secs. or less | |
| Print Language | UFR II LT | |
| Print Margin | 5mm-top, bottom, left and right (Other sizes than Envelope) 10mm-top, bottom, left and right (Envelope) |
|
| COPY | ||
| Copy Speed (A4) | 23ppm | |
| Copy Resolution | 600 x 600dpi | |
| First Copy Time (FCOT) A4 | Approx. 9.0secs. | |
| Maximum Number of Copies | Up to 999 copies | |
| Reduce / Enlargement | 25 – 400% in 1% increments | |
| Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
| SCAN | ||
| Scan Type | Colour Contact Image Sensor | |
| Scan Resolution | Optical | Up to 600 x 600dpi |
| Driver Enhanced | Up to 9,600 x 9,600dpi | |
| Maximum Scan Size | Platen Glass | Up to 216 x 297mm |
| Scan SpeedĀ (*2) | Platen Glass | Approx. 3.0secs. per sheetĀ (mono) Approx. 4.0secs. per sheet (colour) |
| ADF (A4) | 20 / 15ipm (mono / colour) | |
| Colour Depth | 24-bit | |
| Pull Scan | Yes, USB and Network | |
| Push Scan (Scan To PC) with MF Scan Utility | Yes, USB and Network | |
| Scan To Cloud | Yes, MF Scan Utility | |
| Scan Driver Compatibility | TWAIN, WIA, ICA | |
| SEND | ||
| FAX | ||
| Modem Speed | Up to 33.6 Kbps | |
| Fax Resolution | Up to 200 x 400dpi | |
| Compression Method | MH, MR, MMR | |
| Memory CapacityĀ (*3) | Up to 256 pages | |
| One-touch Dial | 4 dials | |
| Coded Dials | Up to 100 dials | |
| Group Dials / Destinations | Max. 103 dials / Max. 50 destinations | |
| Sequential Broadcast | Max. 114 destinations | |
| Duplex Fax (TX) | No | |
| Receive Mode | Fax Only, Manual, Answering Machine, Fax / Tel Auto Switch | |
| Memory Backup | Permanent Fax Memory Back-up | |
| Fax Features | Fax Forwarding*, Dual Access, Remote Reception, PC Fax (Transmission only), DRPD, ECM, Auto Redial, Fax Activity Reports, Fax Activity Result Reports, Ā Fax Activity Management Reports *This function only supports forwarding to another fax machine. |
|
| PAPER HANDLINGĀ | ||
| Auto Document Feeder (ADF) | 35 sheets (80g/m2) | |
| Available Paper Size for ADF | A4, B5, A5, B6, Letter, Legal (Min. 105 x 148mm toĀ Max. 216 x 356mm) |
|
| Paper Input | Standard Cassette | 250 sheets |
| Multi-Purpose Tray | 1Ā sheet | |
| Paper Output (Based on 68g/m2) | 100 sheets (face down) | |
| Paper Size | Standard Cassette | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 210mm to Max. 216 x 356mm) |
| Multi-Purpose Tray | A4, B5, A5, Legal, Letter, Statement, Executive, Government Letter, Government Legal, Foolscap, Indian Legal Custom (Min. 76.2 x 127mm to Max. 216 x 356mm) |
|
| Paper Weight | Standard Cassette | 60 to 163g/m2 |
| Multi-Purpose Tray | 60 to 163g/m2 | |
| Paper Type | Plain, Heavy, Recycled, Color, Label, Index Card, Envelope | |
| CONNECTIVITY & SOFTWAREĀ | ||
| Standard Interface | Wired | High-Speed USB 2.0 10 / 100 Base-T Ethernet |
| Wireless | Ā Wi-Fi 802.11b/g/n (Infrastructure mode, WPS Easy Setup, Direct Connection) | |
| Network Interface | LPD, RAW, IPP / IPPS, WSD-Print (IPv4, IPv6) | |
| Scan | WSD-Scan (IPv4, IPv6) | |
| TCP / IP Application Services: | Bonjour(mDNS), DHCP, BOOTP, RARP, Auto IP (IPv4), DHCPv6 (IPv6) | |
| Management | SNMPv1/v3 (IPv4, IPv6), HTTP / HTTPS, SNTP | |
| Network security | Wired | IP / Mac address filtering, SNMPv3, SSL (HTTPS / IPPS), IEEE802.1x |
| Wireless | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (AES) | |
| Mobile Printing Capability | Canon PRINT Business, Canon Print Service, Google Cloud Printā¢, Apple AirPrintā¢, MopriaĀ® Print Service | |
| Compatible Operating Systems | MicrosoftĀ® WindowsĀ® 10 (32 / 64-bit), WindowsĀ® 8.1 (32 / 64-bit), WindowsĀ® 8 (32 / 64-bit), Windows VistaĀ® (32 / 64-bit), WindowsĀ® 7 (32 / 64-bit), Windows VistaĀ® (32 / 64-bit), WindowsĀ® Server 2012 R2 (64-bit), WindowsĀ® Server 2008 R2 (64-bit), WindowsĀ® Server 2008 (32 / 64-bit), WindowsĀ® Server 2003 R2 (32 / 64-bit), WindowsĀ® Server 2003 (32 / 64-bit), Mac OS XĀ (*4)Ā 10.6.8~, LinuxĀ (*4) | |
| Software Included | Printer driver, Fax driver, Scanner driver, MF Scan Utility, AddressBook Tool, SSID Tool, Toner Status | |
| GENERAL | ||
| Device Memory | 512MB | |
| Operational Panel | 6-line Monochrome LCD Touch Screen | |
| Dimensions (W x D x H) | 390 x 371 x 360mm (Cassette closed) 390 x 441 x 360mm (Cassette opened) |
|
| Weight | Approx. 11.5kg (without cartridge) Approx. 12.1kg (with cartridge) |
|
| Power Consumption | Maximum | 1,120W or less |
| During Operation (Avg.) | Approx. 420W | |
| During Standby (Avg.) | Approx. 5.1W | |
| During Sleep (Avg.) | Approx. 1.2W (USB connection) Approx. 1.3W (Wired LAN connection) Approx. 2.0W (Wireless LAN connection) |
|
| Noise levelĀ (*5) | During Operation | Sound Pressure Level: 51.0dB Sound Power Level: 6.5B |
| During Standby | Sound Pressure Level: Inaudible(*6) Sound Power Level: 43dB |
|
| Operating Environment | Temperature: 10 – 30°C Humidity: 20 – 80% RH (no condensation) |
|
| Power Requirement | AC 220 – 240V (±10%), 50 / 60Hz (±2Hz) | |
| ConsumablesĀ (*7) | Toner (Standard) | Cartridge 337: 2,400 pages (bundled: 1,700 pages) |
| Monthly Duty CycleĀ (*8) | 15,000 pages | |
| Specifications are subject to change without notice. | |
| *1 | Legal refers to paper measuring 215.9 x 355.6mm (8.5 x 14 inches). |
| *2 | Scanning with 300 x 300 dpi resolution. The communication time is not included. |
| *3 | Based on ITU-T #1 Chart ( standard mode) |
| *4 | Drivers for Mac OS can be downloaded fromĀ here when available. |
| *5 | Measured in accordance with ISO 7779, declared noise emission in accordance with ISO 9296. |
| *6 | “Inaudible” indicates the sound pressure level of each bystander position is below the ISO 7779 absolute criteria for the backgroundĀ noise level. |
| *7 | Declared yield in accordance with ISO / IEC 19752. |
| *8 | Monthly Duty Cycle value provides a means for comparison of product robustness in relation to other Canon laser devices, and does not refer to actual maximum image output per month. |
You may also like…
-
Paper, Printer Accessories, School Supplies
Rotatrim A4 Bond Paper/Ream
Rated 4.67 out of 5(3)A4 Rotatrim bond paper provides superior quality for all your printing and copying needs. With a smooth surface for crisp text and vibrant images, this versatile paper is ideal for reports, presentations, and everyday use. Its bright white finish enhances color accuracy, ensuring your documents stand out. Compatible with most inkjet and laser printers, Rotatrim bond paper combines durability and flexibility for reliable results every time.
SKU: Rota4 -
Paper, School Supplies
Typek A4 Bond Paper/Ream
0 out of 5(0)- Typek quality bond paper for all your printing needs. Typek White is a multi-purpose office paper engineered for all types of office equipment. A combination of superior smoothness, good ink adhesion and colour reflection makes it the best choice for professional looking documents and is suitable for use in multiple office copiers and laser printers. More businesses use Typek.
SKU: typeka4
Related products
-
HP, Printers
HP LaserJet M4003DN Printer
0 out of 5(0)- Print Technology: Monochrome laser printing for fast, precise results
- Print Speed: Up to 40 pages per minute for high-efficiency workflows
- Print Quality: Crisp, sharp black-and-white text and images
- Connectivity: Ethernet and USB support for easy integration with office networks
SKU: n/a -
Printers
Canon i-SENSYS MF657Cdw Printer
0 out of 5(0)- Print, Scan, Copy, Fax: Complete all-in-one functionality for versatile office use
- Print Speed: Fast printing at up to 22 pages per minute, enhancing productivity
- Print Quality: Sharp black-and-white and vibrant color prints with excellent resolution
- Wireless Connectivity: Wi-Fi, Apple AirPrint, Google Cloud Print etc.
- Touchscreen Display: User-friendly color touchscreen for easy operation
SKU: n/a -
Canon, Laserjet Printers, Printers
Canon i-SENSYS MF237w Laser Printer
Rated 4.00 out of 5(3)Compact All-in-One (Print, Copy, Scan, Fax) with wireless connectivity
Expect professional quality documents with print speed of up to 23 ppm with a quick first print time of 6 seconds or less, and enjoy the convenience of wireless connection with a press of the WPS button.
Print, Scan, Copy, Fax
Print Speed (A4): Up to 23ppm
Recommended monthly print volume: 500 – 2,000 pages
Print Resolution: Up to 1200 x 1200dpi (equivalent)
FPOT (A4): 6.0secs.SKU: mf237 -
HP, Laserjet Printers, Printers, Printers & Ink
HP LaserJet Pro M404dn Printer
0 out of 5(0)Print
Black and White
10 x 15 cm; A4; Envelopes
Prints up to 40/42 ppm (A4/LTR) (HP High Speed)
Fast first page out speeds; Compact Size; Energy Efficient; Strong Security
For teams up to 10 users; Prints up to 4,000 pages/monthSKU: m404dn















