SPECIFICATIONS
BATTERY | 20V Li – ion / 2Ah |
TORQUE max. | 45 Nm |
TORQUE SETTINGS | 15 + 1 |
SPEEDS | 2 |
NO LOAD SPEED | 0 – 400 / 0 – 1.500 rpm |
CHUCK CAPACITY | 10mm |
DRILLING | 10mm (STEEL) / 20mm (WOOD) |
CHARGER | 1 h |
WEIGHT | 1.2 Kg |
WARRANTY | 2 YEARS |
Subtotal: $157.60
$22.00
CompareBATTERY | 20V Li – ion / 2Ah |
TORQUE max. | 45 Nm |
TORQUE SETTINGS | 15 + 1 |
SPEEDS | 2 |
NO LOAD SPEED | 0 – 400 / 0 – 1.500 rpm |
CHUCK CAPACITY | 10mm |
DRILLING | 10mm (STEEL) / 20mm (WOOD) |
CHARGER | 1 h |
WEIGHT | 1.2 Kg |
WARRANTY | 2 YEARS |
8″/200mm high leverage combination pliers
7″/180mm high leverage diagonal cutting pliers
6″/160mm high leverage long nose pliers
Cr-V,black finish and polish TPR two color handle
PATTERN WIDTH : 180-250MM
PAINT CAPACITY : 400CC
SUITABLE FOR BASE COAT
OPTIONAL NOZZLE : 1.2-1.8MM
OPERATING PRESSURE : 3-4 BAR
AIR CONS : 4.2-7.1CFM (119-200I/MIN)
PACKED BY COLOR BOX