| Feature | Details |
|---|---|
| Launch Date | August 25, 2025 |
| Dimensions & Weight | 167.4 Ć 77.4 Ć 7.6 mm, 184 g |
| Build | Glass front, plastic back & frame |
| Durability | IP54 dust-protected & splash resistant |
| Display | 6.7-inch PLS LCD, 90Hz refresh rate, 720 Ć 1600 pixels (~262 ppi) |
| Processor | MediaTek Helio G99 (6nm), Octa-core (2Ć Cortex-A76 @ 2.2GHz + 6Ć Cortex-A55 @ 2.0GHz) |
| GPU | Mali-G57 MC2 |
| RAM & Storage Options | 4GB/64GB, 4GB/128GB, 6GB/128GB, 8GB/256GB |
| Expandable Storage | microSDXC support |
| Operating System | Android 15, One UI 8, up to 6 major upgrades |
| Rear Camera | 50MP main + 2MP depth, 1080p video |
| Front Camera | 8MP |
| Battery | 5000mAh Li-Polymer, 25W fast charging |
| Connectivity | Dual SIM (Nano-SIM), 4G LTE, Wi-Fi ac dual-band, Bluetooth 5.0, USB Type-C |
| Colors | Black, Blue, Green (varies by market) |
| Price | Starting around $82 (approx. ZWL equivalent depending on exchange rate) |






Xiaomi Redmi 15c (128GB/4GB) 


